| Lodge Dates and Prices for 2009 See below for 2010 dates (prices will be affirmed in Sept '10) Green means booked | ||||||
|
Week
commencing |
Week
Ending |
Price
per Week |
|
Week
commencing |
Week
Ending |
Price
per Week |
| 10/01/09 | 17/01/09 | £299 | 01/08/09 | 08/08/09 | £480 | |
| 17/01/09 | 24/01/09 | £299 | 08/08/09 | 15/08/09 | £480 | |
| 24/01/09 | 31/01/09 | £299 | 15/08/09 | 22/08/09 | £480 | |
| 31/01/09 | 07/02/09 | £299 | 22/08/09 | 29/08/09 | £480 | |
| 07/02/09 | 14/02/09 | £299 | 29/08/09 | 05/09/09 | £460 | |
| 14/02/09 | 21/02/09 | £385 | 05/09/09 | 12/09/09 | £450 | |
| 21/02/09 | 28/02/09 | £385 | 12/09/09 | 19/09/09 | £450 | |
| 28/02/09 | 07/03/09 | £310 | 19/09/09 | 26/09/09 | £425 | |
| 07/03/09 | 14/03/09 | £310 | 26/09/09 | 03/10/09 | £425 | |
| 14/03/09 | 21/03/09 | £310 | 03/10/09 | 10/10/09 | £425 | |
| 21/03/09 | 21/03/09 | £325 | 10/10/09 | 17/10/09 | £425 | |
| 28/03/09 | 28/03/09 | £325 | 17/10/09 | 24/10/09 | £460 | |
| 04/04/09 | 11/04/09 | £435 | 24/10/09 | 31/10/09 | £498 | |
| 11/04/09 | 18/04/09 | £435 | 31/10/09 | 07/11/09 | £449 | |
| 18/04/08 | 25/04/09 | £380 | 07/11/09 | 14/11/09 | £299 | |
| 25/04/09 | 02/05/09 | £380 | 14/11/09 | 21/11/09 | £299 | |
| 02/05/09 | 09/05/09 | £448 | 21/11/09 | 28/11/09 | £299 | |
| 09/05/09 | 16/05/09 | £448 | 28/11/09 | 05/12/09 | £299 | |
| 16/05/09 | 23/05/09 | £448 | 05/12/09 | 12/12/09 | £299 | |
| 23/05/09 | 30/05/09 | £470 | 12/12/09 | 27/12/09 | £480 | |
| 06/06/09 | 13/06/09 | £455 | 28/12/09 | 04/01/10 | £480 | |
| 13/06/09 | 20/06/09 | £455 | ||||
| 20/06/09 | 27/06/09 | £455 | ||||
| 27/06/09 | 04/07/09 | £455 | ||||
| 04/07/09 | 11/07/09 | £455 | ||||
| 11/07/09 | 18/07/09 | £455 | ||||
| 18/07/09 | 25/07/09 | £480 | ||||
| 25/07/09 | 01/08/09 | £480 | ||||
| Lodge Dates and Prices for 2010 (prices to be affirmed end of Sept 2009) | ||||||
| Start date of week | End date of week |
Price of week | Start date of week | End date of week |
Price of week |
|
| 09/01/10 | 16/01/10 | £ | 24/07/10 | 31/07/10 | £480 | |
| 16/01/10 | 23/01/10 | £ | 31/07/10 | 07/08/10 | ||
| 23/01/10 | 30/01/10 | £ | 07/08/10 | 14/08/10 | ||
| 30/01/10 | 06/02/10 | £ | ||||
| 06/02/10 | 13/02/10 | £ | ||||
| 13/02/10 | 20/02/10 | £ | ||||
| 20/02/10 | 27/02/10 | £ | ||||
| 27/02/10 |
06/03/10 |
£ | ||||
| 06/03/10 | 13/03/10 |
£ | ||||
| 13/03/10 | 20/03/10 | £ | ||||
| 27/03/10 | 03/04/10 | £ | ||||
| 03/04/10 | 10/04/10 | £ | ||||
| 10/04/10 | 17/04/10 | £ | ||||
| 17/04/10 | 24/04/10 | £ | ||||
| 24/04/10 | 01/05/10 | £ | ||||
| 01/05/10 | 08/05/10 | £ | ||||
| 08/05/10 | 15/05/10 | £ | ||||
| 15/05/10 | 22/05/10 | |||||
| 22/05/10 | 29/05/10 | |||||
| 29/05/10 | 05/06/10 | |||||
| 05/06/10 | 12/06/10 | |||||
| 12/06/10 | 19/06/10 | |||||
| 19/06/10 | 26/06/10 | |||||
| 26/06/10 | 03/07/10 | |||||
| 03/07/10 | 10/07/10 | |||||
| 10/10/10 | 17/07/10 | |||||
| 17/07/10 | 24/07/10 | |||||